| Identifiers | Trend Classification | Volatility | Size | Vertical | Geography | Scoring Detail | Vol Cat | % Dev from Local Price | % Dev from CAPR | Identity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | FX | Name | CAPR (W) | Chg | Spark | Regime | Dev 30W High | Dev 30W Low | Ann 30W | MCap | Sector | Industry | Region | Country | W CAPR | Chg | W=5 | W=0 | D CAPR | Chg | Div | W Local | Chg | W=5 | W=0 | D Local | Chg | Div | Vol Cat | 30W High | 30W Low | 200W High | 200W MA | 200W High | 200W MA | ISIN | |
| AEDUSD | USD | UAE Dirham | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | ||||||||||
| ARSUSD | USD | Argentine Peso | 0 | Neutral | -21.0% | 0.3% | 6.4% | – | – | – | – | – | 0 | 0 | 126 | 0 | 0 | 0 | 96 | 0 | – | -12.0% | 0.2% | -87.5% | -58.1% | -93.4% | -72.9% | – | |||||||||
| AUDUSD | USD | Australian Dollar | 0 | Neutral | -11.5% | 1.7% | 6.8% | – | – | – | – | – | 0 | 0 | 102 | 2 | +2 | 4 | 0 | 0 | 3 | -1 | – | -3.0% | 2.2% | -3.0% | 5.6% | -45.3% | -22.6% | – | |||||||
| BRLUSD | USD | Brazilian Real | 0 | Neutral | -15.6% | 0.0% | 15.6% | – | – | – | – | – | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | – | -8.5% | 0.5% | -11.7% | -1.5% | -48.2% | -28.2% | – | |||||||||
| CADUSD | USD | Canadian Dollar | 0 | Neutral | -12.8% | 2.8% | 4.0% | – | – | – | – | – | 0 | 0 | 143 | 2 | -1 | +2 | 0 | -1 | 0 | 1 | 3 | +3 | – | -2.7% | 2.3% | -6.1% | -1.5% | -48.9% | -28.1% | – | |||||
| CHFUSD | USD | Swiss Franc | 0 | Neutral | -14.8% | 2.1% | 6.6% | – | – | – | – | – | 0 | 0 | 141 | 3 | +2 | +3 | 2 | 0 | 0 | 3 | +1 | +1 | – | -5.5% | 1.7% | -7.4% | 3.7% | -40.5% | -23.5% | – | |||||
| CLPUSD | USD | Chilean Peso | 0 | Neutral | -18.3% | 0.5% | 11.4% | – | – | – | – | – | 0 | 0 | 133 | 0 | 0 | 0 | 41 | 0 | – | -10.6% | 1.2% | -20.8% | -7.6% | -56.2% | -32.9% | – | |||||||||
| CNYUSD | USD | Chinese Yuan | 0 | Neutral | -9.7% | 3.4% | 1.8% | – | – | – | – | – | 0 | 0 | 4 | 3 | +3 | 5 | 100 | 0 | 5 | – | 0.0% | 3.3% | 0.0% | 6.2% | -45.7% | -22.2% | – | ||||||||
| CZKUSD | USD | Czech Koruna | 0 | Neutral | -14.7% | 1.1% | 5.7% | – | – | – | – | – | 0 | 0 | 143 | 1 | +1 | 2 | 0 | 0 | 0 | -2 | – | -5.1% | 0.7% | -7.4% | 1.6% | -45.4% | -25.4% | – | |||||||
| DKKUSD | USD | Danish Krone | 0 | Neutral | -15.2% | 1.1% | 4.9% | – | – | – | – | – | 0 | 0 | 142 | 1 | +1 | 2 | 0 | 0 | 0 | -2 | – | -4.9% | 0.8% | -6.9% | 0.8% | -44.8% | -25.9% | – | |||||||
| EURUSD | USD | Euro | 0 | Neutral | -15.4% | 0.9% | 4.7% | – | – | – | – | – | 0 | 0 | 142 | 1 | +1 | 2 | 0 | 0 | 0 | -2 | – | -5.2% | 0.6% | -7.1% | 0.8% | -44.6% | -25.9% | – | |||||||
| GBPUSD | USD | British Pound | 0 | Neutral | -11.6% | 2.0% | 5.6% | – | – | – | – | – | 0 | 0 | 142 | 3 | +1 | +3 | 4 | 0 | 0 | 3 | +1 | -1 | – | -1.9% | 1.7% | -3.3% | 3.5% | -41.3% | -23.9% | – | |||||
| HKDUSD | USD | Hong Kong Dollar | 0 | Neutral | -12.4% | 2.0% | 0.4% | – | – | – | – | – | 0 | 0 | 143 | 1 | +1 | 0 | 0 | 36 | 2 | +2 | – | -0.2% | 0.1% | -1.2% | -0.4% | -47.6% | -27.1% | – | |||||||
| HUFUSD | USD | Hungarian Forint | 0 | Neutral | -13.2% | 1.4% | 11.7% | – | – | – | – | – | 0 | 0 | 89 | 0 | 3 | 0 | 0 | 1 | +1 | -2 | – | -7.5% | 2.4% | -7.5% | 7.0% | -41.3% | -21.2% | – | |||||||
| IDRUSD | USD | Indonesian Rupiah | 0 | Neutral | -18.3% | 0.7% | 13.5% | – | – | – | – | – | 0 | 0 | 145 | 1 | +1 | 0 | 0 | 25 | 0 | – | -6.9% | 0.0% | -19.2% | -11.0% | -54.9% | -35.5% | – | ||||||||
| ILSUSD | USD | Israeli Shekel | 0 | Neutral | -12.0% | 0.3% | 10.1% | – | – | – | – | – | 0 | 0 | 90 | 0 | 3 | 0 | 0 | 1 | -2 | – | -9.5% | 1.2% | -9.5% | 11.2% | -40.5% | -17.6% | – | ||||||||
| INRUSD | USD | Indian Rupee | 0 | Neutral | -14.5% | 2.2% | 5.4% | – | – | – | – | – | 0 | 0 | 154 | 3 | +1 | +3 | 0 | 0 | 2 | 3 | +3 | – | -3.0% | 1.8% | -15.0% | -9.3% | -54.4% | -34.2% | – | ||||||
| JPYUSD | USD | Japanese Yen | 1 | Neutral | -11.1% | 3.4% | 7.5% | – | – | – | – | – | 1 | 0 | 0 | 2 | +1 | +1 | 3 | 0 | 0 | 3 | -1 | – | -2.4% | 4.1% | -18.8% | -5.2% | -56.1% | -31.2% | – | ||||||
| KRWUSD | USD | South Korean Won | 2 | Neutral | -1.6% | 14.2% | 11.1% | – | – | – | – | – | 2 | 0 | 0 | 4 | +2 | 4 | 0 | 0 | 5 | +1 | – | -0.4% | 17.5% | -8.1% | 3.7% | -49.7% | -24.7% | – | |||||||
| KWDUSD | USD | Kuwaiti Dinar | 0 | Neutral | -13.1% | 1.3% | 3.5% | – | – | – | – | – | 0 | 0 | 144 | 1 | +1 | 0 | 0 | 3 | 1 | +1 | +1 | – | -1.2% | 0.3% | -1.9% | -1.1% | -48.1% | -27.7% | – | ||||||
| MXNUSD | USD | Mexican Peso | 0 | Neutral | -17.7% | 0.0% | 8.1% | – | – | – | – | – | 0 | 0 | 132 | 0 | 1 | 0 | 0 | 0 | -1 | – | -10.5% | 0.0% | -13.5% | -3.8% | -47.6% | -29.7% | – | ||||||||
| MYRUSD | USD | Malaysian Ringgit | 0 | Neutral | -12.7% | 3.0% | 5.2% | – | – | – | – | – | 0 | 0 | 141 | 3 | +1 | +3 | 4 | +1 | 0 | 0 | 3 | +1 | -1 | – | -3.4% | 2.5% | -4.0% | 7.7% | -43.0% | -20.5% | – | ||||
| NOKUSD | USD | Norwegian Krone | 2 | +1 | Neutral | -8.4% | 5.2% | 7.3% | – | – | – | – | – | 2 | +1 | 0 | 0 | 3 | +1 | 5 | 11 | 0 | 5 | – | -0.6% | 7.8% | -0.6% | 12.0% | -43.4% | -17.6% | – | ||||||
| NZDUSD | USD | New Zealand Dollar | 0 | Neutral | -13.7% | 1.5% | 8.4% | – | – | – | – | – | 0 | 0 | 141 | 1 | +1 | 0 | 0 | 39 | 1 | +1 | – | -5.8% | 1.0% | -13.3% | -5.4% | -52.8% | -31.1% | – | |||||||
| PHPUSD | USD | Philippine Peso | 0 | Neutral | -17.3% | 0.5% | 5.4% | – | – | – | – | – | 0 | 0 | 145 | 0 | 0 | 0 | 167 | 0 | – | -6.6% | 0.5% | -15.8% | -9.6% | -53.9% | -34.2% | – | |||||||||
| PLNUSD | USD | Polish Zloty | 0 | Neutral | -17.5% | 0.9% | 6.9% | – | – | – | – | – | 0 | 0 | 142 | 1 | +1 | 1 | 0 | 0 | 0 | -1 | – | -8.4% | 1.0% | -10.9% | -0.3% | -40.9% | -26.4% | – | |||||||
| QARUSD | USD | Qatari Riyal | 0 | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | ||||||||||
| RUBUSD | USD | Russian Ruble | 0 | Neutral | -16.3% | 8.1% | 13.9% | – | – | – | – | – | 0 | 0 | 91 | 3 | +3 | 1 | 0 | 0 | 3 | +2 | – | -12.8% | 7.5% | -16.4% | 4.3% | -53.9% | -23.5% | – | |||||||
| SARUSD | USD | Saudi Riyal | 0 | Neutral | -12.3% | 2.0% | 8.0% | – | – | – | – | – | 0 | 0 | 143 | 1 | +1 | 2 | +2 | 0 | 0 | 2 | +1 | – | -3.2% | 0.1% | -3.2% | -0.0% | -47.3% | -26.9% | – | ||||||
| SEKUSD | USD | Swedish Krona | 0 | Neutral | -15.3% | 3.2% | 8.0% | – | – | – | – | – | 0 | 0 | 144 | 3 | +1 | +3 | 2 | 0 | 0 | 3 | +1 | +1 | – | -6.8% | 2.6% | -10.4% | 3.3% | -43.4% | -23.9% | – | |||||
| SGDUSD | USD | Singapore Dollar | 0 | Neutral | -11.9% | 2.3% | 3.2% | – | – | – | – | – | 0 | 0 | 143 | 2 | +1 | +2 | 5 | 2 | 0 | 4 | +2 | -1 | – | -1.0% | 1.6% | -1.4% | 3.1% | -44.6% | -24.3% | – | |||||
| THBUSD | USD | Thai Baht | 0 | Neutral | -15.3% | 0.6% | 6.2% | – | – | – | – | – | 0 | 0 | 145 | 1 | +1 | 2 | 0 | 0 | 0 | -2 | – | -5.3% | 0.3% | -8.3% | 0.5% | -46.9% | -26.1% | – | |||||||
| TRYUSD | USD | Turkish Lira | 0 | Neutral | -20.2% | 1.9% | 2.9% | – | – | – | – | – | 0 | 0 | 154 | 2 | +2 | 0 | 0 | 1171 | 2 | +2 | – | -9.3% | 1.8% | -62.2% | -33.7% | -80.1% | -53.9% | – | |||||||
| TWDUSD | USD | New Taiwan Dollar | 0 | Neutral | -14.2% | 0.4% | 4.1% | – | – | – | – | – | 0 | 0 | 143 | 0 | 0 | 0 | 14 | 0 | – | -3.9% | 0.0% | -11.3% | -3.3% | -50.5% | -29.3% | – | |||||||||
| ZARUSD | USD | South African Rand | 0 | Neutral | -10.7% | 1.2% | 10.8% | – | – | – | – | – | 0 | 0 | 142 | 1 | +1 | 4 | 0 | 0 | 0 | -4 | – | -3.4% | 2.0% | -4.6% | 7.7% | -45.7% | -20.7% | – | |||||||
ByteTrend is for information only and is not investment advice.