| Identifiers | Trend Classification | Volatility | Size | Vertical | Geography | Scoring Detail | Vol Cat | % Dev from Local Price | % Dev from CAPR | Identity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | FX | Name | CAPR (W) | Chg | Spark | Regime | Dev 30W High | Dev 30W Low | Ann 30W | MCap | Sector | Industry | Region | Country | W CAPR | Chg | W=5 | W=0 | D CAPR | Chg | Div | W Local | Chg | W=5 | W=0 | D Local | Chg | Div | Vol Cat | 30W High | 30W Low | 200W High | 200W MA | 200W High | 200W MA | ISIN | |
| IWFM.L | GBp | iShares Edge MSCI World Momentum Factor UCITS ETF | 3 | Neutral | -11.4% | 6.4% | 23.7% | 3.8B | Financial Services | Asset Management | Europe | IE | 3 | 0 | 0 | 1 | -2 | 3 | -1 | 0 | 0 | 2 | -1 | Medium | -10.1% | 22.5% | -10.1% | 36.5% | -11.4% | 6.6% | IE00BP3QZ825 | ||||||
| GDGB.L | GBP | VanEck Gold Miners UCITS ETF | 3 | Neutral | -26.0% | 11.9% | 46.6% | 3.3B | Financial Services | Asset Management | Europe | IE | 3 | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | -3 | High | -20.7% | 15.4% | -28.6% | 58.7% | -34.5% | 27.7% | IE00BQQP9F84 | |||||||
| COMM.L | GBp | iShares Diversified Commodity Swap UCITS ETF | 3 | Neutral | -10.0% | 14.2% | 19.2% | 2.1B | Financial Services | Asset Management | Europe | IE | 3 | 0 | 0 | 3 | 5 | 43 | 0 | 2 | -1 | -3 | Medium | -4.6% | 16.1% | -4.6% | 34.9% | -23.6% | 3.2% | IE00BDFL4P12 | |||||||
| EMSM.L | GBP | State Street SPDR MSCI Emerging Markets Small Cap UCITS ETF | 0 | | -13.4% | 0.0% | 21.2% | 593.2M | Financial Services | Asset Management | Europe | IE | 0 | 0 | 52 | 0 | 3 | 0 | 0 | 1 | -2 | Medium | -11.5% | 4.7% | -11.5% | 15.9% | -33.2% | -10.8% | IE00B48X4842 | ||||||||
| SGLN.L | GBp | iShares Physical Gold ETC | 2 | | -26.3% | 0.0% | 22.0% | 375.0M | Financial Services | Asset Management | Europe | IE | 2 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | -3 | Medium | -16.5% | 0.7% | -24.3% | 31.7% | -30.7% | 4.0% | IE00B4ND3602 | |||||||
| SPOG.L | GBp | iShares Oil & Gas Exploration & Production UCITS ETF | 3 | Neutral | -13.9% | 24.3% | 31.2% | 308.7M | Financial Services | Asset Management | Europe | IE | 3 | 0 | 0 | 5 | +2 | 5 | 44 | 0 | 5 | Medium | -1.1% | 26.4% | -1.1% | 35.8% | -27.2% | 3.4% | IE00B6R51Z18 | ||||||||
| SUGA.L | USD | WisdomTree Sugar | 3 | +1 | Neutral | -8.0% | 31.8% | 27.2% | 237.8M | Financial Services | Asset Management | Europe | GB | 3 | +1 | 0 | 0 | 3 | -1 | 5 | 2 | 0 | 3 | -1 | -2 | Medium | -7.9% | 35.1% | -24.6% | 1.4% | -57.4% | -27.8% | GB00B15KY658 | ||||
| BLKC.AS | USD | iShares Blockchain Technology UCITS ETF | 1 | Neutral | -32.5% | 3.0% | 51.1% | 157.2M | Financial Services | Asset Management - Cryptocurrency | Europe | IE | 1 | 0 | 0 | 0 | -1 | 3 | +1 | 0 | 0 | 0 | -3 | High | -31.8% | 9.7% | -38.1% | 24.3% | -46.0% | -2.8% | IE000RDRMSD1 | ||||||
| EMQP.L | GBp | EMQQ Emerging Markets Internet UCITS ETF – Acc | 0 | Neutral | -22.5% | 0.6% | 21.6% | 126.0M | Financial Services | Asset Management | Europe | IE | 0 | 0 | 242 | 0 | 1 | 0 | 0 | 0 | -1 | Medium | -17.1% | 0.1% | -34.7% | -15.7% | -51.1% | -35.8% | IE00BFYN8Y92 | ||||||||
| XCX3.L | GBp | Xtrackers MSCI Malaysia UCITS ETF 1C | 0 | Neutral | -17.5% | 3.3% | 13.8% | 41.0M | Financial Services | Asset Management | Europe | LU | 0 | 0 | 73 | 2 | +2 | +2 | 2 | 0 | 0 | 0 | -2 | Medium | -7.6% | 2.5% | -7.6% | 15.3% | -29.7% | -11.5% | LU0514694370 | ||||||
| ACWI | USD | iShares MSCI ACWI ETF | Scores and trend data at a higher tier · sign in or upgrade | US4642882579 | |||||||||||||||||||||||||||||||||
| AGG | USD | iShares Core U.S. Aggregate Bond ETF | Scores and trend data at a higher tier · sign in or upgrade | US4642872265 | |||||||||||||||||||||||||||||||||
| AGGP.L | GBp | WisdomTree Grains | Scores and trend data at a higher tier · sign in or upgrade | GB00B15KYL00 | |||||||||||||||||||||||||||||||||
| BBJP | USD | JPMorgan BetaBuilders Japan ETF | Scores and trend data at a higher tier · sign in or upgrade | US46641Q2176 | |||||||||||||||||||||||||||||||||
| BITB | USD | Bitwise Bitcoin ETF Trust | Scores and trend data at a higher tier · sign in or upgrade | US09174C1045 | |||||||||||||||||||||||||||||||||
| BRNB.L | GBp | WisdomTree Bloomberg Brent Crude Oil | Scores and trend data at a higher tier · sign in or upgrade | IE00BVFZGD11 | |||||||||||||||||||||||||||||||||
| COTN.L | USD | WisdomTree Cotton | Scores and trend data at a higher tier · sign in or upgrade | GB00B15KXT11 | |||||||||||||||||||||||||||||||||
| DBJP | USD | Xtrackers MSCI Japan Hedged Equity ETF | Scores and trend data at a higher tier · sign in or upgrade | US2330515071 | |||||||||||||||||||||||||||||||||
| DXJ | USD | WisdomTree Japan Hedged Equity Fund | Scores and trend data at a higher tier · sign in or upgrade | US97717W8516 | |||||||||||||||||||||||||||||||||
| EEM | USD | iShares MSCI Emerging Markets ETF | Scores and trend data at a higher tier · sign in or upgrade | US4642872349 | |||||||||||||||||||||||||||||||||
| ETHA | USD | iShares Ethereum Trust ETF | Scores and trend data at a higher tier · sign in or upgrade | US46438R2040 | |||||||||||||||||||||||||||||||||
| EWJ | USD | iShares MSCI Japan ETF | Scores and trend data at a higher tier · sign in or upgrade | US46434G8226 | |||||||||||||||||||||||||||||||||
| EZU | USD | iShares MSCI Eurozone ETF | Scores and trend data at a higher tier · sign in or upgrade | US4642866085 | |||||||||||||||||||||||||||||||||
| FBT | USD | First Trust NYSE Arca Biotechnology Index Fund | Scores and trend data at a higher tier · sign in or upgrade | US33733E2037 | |||||||||||||||||||||||||||||||||
| FBTC | USD | Fidelity Wise Origin Bitcoin Fund | Scores and trend data at a higher tier · sign in or upgrade | US3159481098 | |||||||||||||||||||||||||||||||||
| FEZ | USD | State Street SPDR EURO STOXX 50 ETF | Scores and trend data at a higher tier · sign in or upgrade | US78463X2027 | |||||||||||||||||||||||||||||||||
| FTEC | USD | Fidelity MSCI Information Technology Index ETF | Scores and trend data at a higher tier · sign in or upgrade | US3160928087 | |||||||||||||||||||||||||||||||||
| GBTC | USD | Grayscale Bitcoin Trust ETF | Scores and trend data at a higher tier · sign in or upgrade | US3896371099 | |||||||||||||||||||||||||||||||||
| GLD | USD | SPDR Gold Shares | Scores and trend data at a higher tier · sign in or upgrade | US78463V1070 | |||||||||||||||||||||||||||||||||
| HEDJ | USD | WisdomTree Europe Hedged Equity Fund | Scores and trend data at a higher tier · sign in or upgrade | US97717X7012 | |||||||||||||||||||||||||||||||||
| HYG | USD | iShares iBoxx $ High Yield Corporate Bond ETF | Scores and trend data at a higher tier · sign in or upgrade | US4642885135 | |||||||||||||||||||||||||||||||||
| IBB | USD | iShares Biotechnology ETF | Scores and trend data at a higher tier · sign in or upgrade | US4642875565 | |||||||||||||||||||||||||||||||||
| IBIT | USD | iShares Bitcoin Trust ETF | Scores and trend data at a higher tier · sign in or upgrade | US46438F1012 | |||||||||||||||||||||||||||||||||
| IEF | USD | iShares 7-10 Year Treasury Bond ETF | Scores and trend data at a higher tier · sign in or upgrade | US4642874402 | |||||||||||||||||||||||||||||||||
| IEUR | USD | iShares Core MSCI Europe ETF | Scores and trend data at a higher tier · sign in or upgrade | US46434V7385 | |||||||||||||||||||||||||||||||||
| IHI | USD | iShares U.S. Medical Devices ETF | Scores and trend data at a higher tier · sign in or upgrade | US4642888105 | |||||||||||||||||||||||||||||||||
| IWM | USD | iShares Russell 2000 ETF | Scores and trend data at a higher tier · sign in or upgrade | US4642876555 | |||||||||||||||||||||||||||||||||
| IYR | USD | iShares U.S. Real Estate ETF | Scores and trend data at a higher tier · sign in or upgrade | US4642877397 | |||||||||||||||||||||||||||||||||
| IYW | USD | iShares U.S. Technology ETF | Scores and trend data at a higher tier · sign in or upgrade | US4642877215 | |||||||||||||||||||||||||||||||||
| JT13.L | GBp | UBS BBG Japan Gov 1-3 UCITS ETF JPY acc | Scores and trend data at a higher tier · sign in or upgrade | LU2098179695 | |||||||||||||||||||||||||||||||||
| LQD | USD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Scores and trend data at a higher tier · sign in or upgrade | US4642872422 | |||||||||||||||||||||||||||||||||
| OIH | USD | VanEck Oil Services ETF | Scores and trend data at a higher tier · sign in or upgrade | US92189H6071 | |||||||||||||||||||||||||||||||||
| QQQ | USD | Invesco QQQ Trust, Series 1 | Scores and trend data at a higher tier · sign in or upgrade | US46090E1038 | |||||||||||||||||||||||||||||||||
| REET | USD | iShares Global REIT ETF | Scores and trend data at a higher tier · sign in or upgrade | US46434V6478 | |||||||||||||||||||||||||||||||||
| SCHH | USD | Schwab U.S. REIT ETF | Scores and trend data at a higher tier · sign in or upgrade | US8085248479 | |||||||||||||||||||||||||||||||||
| SHY | USD | iShares 1-3 Year Treasury Bond ETF | Scores and trend data at a higher tier · sign in or upgrade | US4642874576 | |||||||||||||||||||||||||||||||||
| SLV | USD | iShares Silver Trust | Scores and trend data at a higher tier · sign in or upgrade | US46428Q1094 | |||||||||||||||||||||||||||||||||
| SMH | USD | VanEck Semiconductor ETF | Scores and trend data at a higher tier · sign in or upgrade | US92189F6768 | |||||||||||||||||||||||||||||||||
| SPY | USD | State Street SPDR S&P 500 ETF | Scores and trend data at a higher tier · sign in or upgrade | US78462F1030 | |||||||||||||||||||||||||||||||||
| TLT | USD | iShares 20+ Year Treasury Bond ETF | Scores and trend data at a higher tier · sign in or upgrade | US4642874329 | |||||||||||||||||||||||||||||||||
| VDE | USD | Vanguard Energy ETF | Scores and trend data at a higher tier · sign in or upgrade | US92204A3068 | |||||||||||||||||||||||||||||||||
| VGK | USD | Vanguard FTSE Europe ETF | Scores and trend data at a higher tier · sign in or upgrade | US9220428745 | |||||||||||||||||||||||||||||||||
| VGT | USD | Vanguard Information Technology ETF | Scores and trend data at a higher tier · sign in or upgrade | US92204A7028 | |||||||||||||||||||||||||||||||||
| VHT | USD | Vanguard Health Care ETF | Scores and trend data at a higher tier · sign in or upgrade | US92204A5048 | |||||||||||||||||||||||||||||||||
| VNQ | USD | Vanguard Real Estate ETF | Scores and trend data at a higher tier · sign in or upgrade | US9229085538 | |||||||||||||||||||||||||||||||||
| VWO | USD | Vanguard FTSE Emerging Markets ETF | Scores and trend data at a higher tier · sign in or upgrade | US9220428588 | |||||||||||||||||||||||||||||||||
| XLE | USD | State Street Energy Select Sector SPDR ETF | Scores and trend data at a higher tier · sign in or upgrade | US81369Y5069 | |||||||||||||||||||||||||||||||||
| XLK | USD | State Street Technology Select Sector SPDR ETF | Scores and trend data at a higher tier · sign in or upgrade | US81369Y8030 | |||||||||||||||||||||||||||||||||
| XLRE | USD | State Street Real Estate Select Sector SPDR ETF | Scores and trend data at a higher tier · sign in or upgrade | US81369Y8600 | |||||||||||||||||||||||||||||||||
| XLV | USD | State Street Health Care Select Sector SPDR ETF | Scores and trend data at a higher tier · sign in or upgrade | US81369Y2090 | |||||||||||||||||||||||||||||||||
| XOP | USD | State Street SPDR S&P Oil & Gas Exploration & Production ETF | Scores and trend data at a higher tier · sign in or upgrade | US78468R5569 | |||||||||||||||||||||||||||||||||
ByteTrend is for information only and is not investment advice.